2022 NATIONAL DAY HOLIDAYS
The following table lists the national day holidays in countries around the world. We have listed here the day, month, name and the details about the national day. A National Day is a day when a country celebrates its nationhood. It can be the date of independence, of becoming a republic, etc. Nations can have more than one National Day and the day may not be called as National Day though considered as one.
National Days Around the World
COUNTRY | DATE | HOLIDAY | REMARK |
---|---|---|---|
![]() | 5th July | Independence Day | |
![]() | 25th May | National Day/May 1810 Revolution | |
![]() | 26th January | Australia Day | |
![]() | 26th October | National Day | |
![]() | 18th October | National Independence Day | |
![]() | 26th March | Independence Day | |
![]() | 3rd July | Independence Day | |
![]() | 21st July | Belgian National Day | |
![]() | 6th August | National Day | |
![]() | 7th September | Independence Day | |
![]() | 15th November | Republic Day | |
![]() | 3rd March | Liberation Day | |
![]() | 12th December | Proclamation of Independence Holiday | |
![]() | 9th November | Independence Day | |
![]() | 20th May | National Day | |
![]() | 1st July | Canada Day | |
![]() | 18th September | Independence Day | |
![]() | 31st October | Reformation Day | |
![]() | 1st October | National Day | |
![]() | 20th July | Independence Day | |
![]() | 15th September | Independence Day | |
![]() | 8th October | Independence Day | |
![]() | 10th October | Independence Day | |
![]() | 28th October | Independence Day | |
![]() | 27th February | Independence Day | |
![]() | 30th June | Independence Day | |
![]() | 10th August | National Day | |
![]() | 30th July | Revolution Day | |
![]() | 5th May | Patriots' Victory Day | |
![]() | 14th July | Bastille Day | |
![]() | 3rd October | Unity Day (National) | |
![]() | 6th March | Independence Day | |
![]() | 25th March | Independence Day | |
![]() | 15th September | Independence Day | |
![]() | 15th September | Independence Day | |
![]() | 1st July | Spl Admin. Region Establishment Day | |
![]() | 1st October | National Day | |
![]() | 23rd October | National Day | |
![]() | 26th January | Republic Day | |
![]() | 15th August | Independence Day | |
![]() | 17th August | Independence Day | |
![]() | 1st April | Islamic Republic Day | |
![]() | 17th March | St. Patrick's Day | |
![]() | 2nd June | Republic Day | |
![]() | 8th August | Independence Day Holiday | |
![]() | 11th February | National Foundation Day | |
![]() | 25th May | Independence Day | |
![]() | 16th December | Independence Day | |
![]() | 12th December | Jamhuri Day | |
![]() | 25th February | National Day | |
![]() | 22nd November | Independence Day | |
![]() | 16th February | Independence Day | |
![]() | 12th March | Independence & Republic Day | |
![]() | 16th September | Independence Day | |
![]() | 27th August | Independence Day | |
![]() | 18th November | Independence Day | |
![]() | 25th June | National Independence Day | |
![]() | 4th January | Independence Day | |
![]() | 6th February | Waitangi Day | |
![]() | 1st October | National Day | |
![]() | 17th May | Constitution Day | |
![]() | 18th November | National Day | |
![]() | 14th August | Independence Day | |
![]() | 14th May | Independence Day | |
![]() | 28th July | Independence Day | |
![]() | 12th June | Independence Day | |
![]() | 11th November | Independence Day | |
![]() | 10th June | National Day | |
![]() | 25th July | Constitution Day | |
![]() | 1st December | National Day | |
![]() | 12th June | Russia Day | |
![]() | 23rd September | National Day | |
![]() | 15th February | Statehood day | |
![]() | 9th August | National Day | |
![]() | 1st January | Republic Day | |
![]() | 8th May | Liberation Day | |
![]() | 1st September | Constitution Day | |
![]() | 27th April | Freedom Day | |
![]() | 1st March | Independence Movement Day | |
![]() | 15th August | Liberation Day | |
![]() | 12th October | Hispanic Day | |
![]() | 4th February | National Day | |
![]() | 1st January | Independence Day | |
![]() | 6th June | National Day | |
![]() | 17th April | Independence Day | |
![]() | 1st January | Republic Day | |
![]() | 9th December | Independence Day | |
![]() | 5th December | The King's Birthday | |
![]() | 20th March | Independence Day | |
![]() | 29th October | Republic Day | |
![]() | 2nd December | National Day | |
![]() | 9th October | Independence Day | |
![]() | 24th August | Independence Day | |
![]() | 4th July | Independence Day | |
![]() | 1st September | Day of independence | |
![]() | 5th July | Independence Day | |
![]() | 2nd September | Independence Day | |
![]() | 30th November | Independence Day | |
![]() | 24th October | Independence Day |
Public Holidays in Country
Orthodox Easter Sunday
Tuesday May 24, 2022
The upcoming Greece holiday Orthodox Easter Sunday is in 0 days from today.
Battle of Pichincha Holiday
Tuesday May 24, 2022
The upcoming Ecuador holiday Battle of Pichincha Holiday is in 0 days from today.
World Schizophrenia Day
Tuesday May 24, 2022
The upcoming International holiday World Schizophrenia Day is in 0 days from today.