HINDU CALENDAR
Upcoming Hindu Holidays
DAY | DATE | HOLIDAY |
---|---|---|
FridayFri | Oct 11, 2024Oct 11 | Navaratri ends / Maha Navami |
SaturdaySat | Oct 12, 2024Oct 12 | Dusshera |
WednesdayWed | Oct 16, 2024Oct 16 | Sharad Purnima |
SundaySun | Oct 20, 2024Oct 20 | Karwa Chauth |
TuesdayTue | Oct 29, 2024Oct 29 | Dhan Teras |
FridayFri | Nov 01, 2024Nov 01 | Diwali |
SundaySun | Nov 03, 2024Nov 03 | Bhai Dooj |
ThursdayThu | Nov 07, 2024Nov 07 | Chhath Puja |
FridayFri | Nov 15, 2024Nov 15 | Kartik Poornima |
WednesdayWed | Dec 11, 2024Dec 11 | Geeta Jayanti |
SundaySun | Dec 15, 2024Dec 15 | Dhanu Sankranti |
WednesdayWed | Jan 15, 2025Jan 15 | Makarsankranti / Pongal |
SundaySun | Feb 02, 2025Feb 02 | Vasant Panchami |
TuesdayTue | Feb 11, 2025Feb 11 | Thaipusam |
WednesdayWed | Feb 26, 2025Feb 26 | Maha Shivaratri |
List days in week, their corresponding english names and significance in hindu calendar.
Days in Hindu Calendar |
|||
# | Day | English Name | Significance |
1 | Raviãra | Sunday | Day of Sun |
2 | Somavãra | Monday | Day of Moon |
3 | Mañgalvã | Tuesday | Day of Mars |
4 | Budhavãra | Wednesday | Day of Mercury |
5 | Guruvãra | Thursday | Day of Jupiter |
6 | Sukravãra | Friday | Day of Venus |
7 | Sanivãra | Saturday | Day of Saturn |
List of Masa (months), no of days in month and corresponding gregorian calendar dates. in hindu calendar.
Months in Hindu Calendar |
|||
# | Month | No of Days | Month Begins at |
1 | Chaitra | 30 / (31 in leap year) Days | March 22 / 21* |
2 | Vaisakha | 31 Days | Begins April 21 |
3 | Jyaistha | 31 Days | Begins May 22 |
4 | Asadha | 31 Days | Begins June 22 |
5 | Shravana | 31 Days | Begins July 23 |
6 | Bhadrapada | 31 Days | Begins August 23 |
7 | Asvina | 30 Days | Begins September 23 |
8 | Kartika | 30 Days | Begins October 23 |
9 | Margashirsha | 30 Days | Begins November 22 |
10 | Pausa | 30 Days | Begins December 22 |
11 | Magha | 30 Days | Begins January 21 |
12 | Phalguna | 30 Days | Begins February 20 |