2023 BOLIVIA HOLIDAYS
The next public holiday in Bolivia is
8th June, ThursdayCorpus Christi
List of National and Regional Public Holidays of Bolivia in 2023
DAY | DATE | HOLIDAY |
---|
SundaySun | Jan 01, 2023Jan 01 | New Year's Day |
MondayMon | Jan 02, 2023Jan 02 | New Year Holiday |
SundaySun | Jan 22, 2023Jan 22 | Plurinational State Day |
MondayMon | Jan 23, 2023Jan 23 | Plurinational State Day Holiday |
MondayMon | Feb 20, 2023Feb 20 | Carnival |
TuesdayTue | Feb 21, 2023Feb 21 | Carnival/Shrove Tuesday |
FridayFri | Apr 07, 2023Apr 07 | Good Friday |
MondayMon | May 01, 2023May 01 | Labour Day |
ThursdayThu | Jun 08, 2023Jun 08 | Corpus Christi |
WednesdayWed | Jun 21, 2023Jun 21 | Aymara New Year |
SundaySun | Aug 06, 2023Aug 06 | National Day |
MondayMon | Aug 07, 2023Aug 07 | National Day Holiday |
ThursdayThu | Nov 02, 2023Nov 02 | All Souls' Day |
MondayMon | Dec 25, 2023Dec 25 | Christmas |
Public Holidays in Bolivia
Corpus Christi
Thursday Jun 08, 2023
The upcoming Bolivia holiday Corpus Christi is in 2 days from today.
Aymara New Year
Wednesday Jun 21, 2023
The upcoming Bolivia holiday Aymara New Year is in 15 days from today.
National Day
Sunday Aug 06, 2023
The upcoming Bolivia holiday National Day is in 61 days from today.
List of Popular Celebration Days of United States in 2023
DAY | DATE | HOLIDAY |
---|
ThursdayThu | Jan 12, 2023Jan 12 | National Pharmacists Day |
ThursdayThu | Jan 19, 2023Jan 19 | National Popcorn Day |
WednesdayWed | Feb 01, 2023Feb 01 | National Signing Day |
ThursdayThu | Feb 02, 2023Feb 02 | Groundhog Day |
FridayFri | Feb 03, 2023Feb 03 | National Wear Red Day |
ThursdayThu | Feb 09, 2023Feb 09 | National Pizza Day |
MondayMon | Feb 13, 2023Feb 13 | Galentine's Day |
TuesdayTue | Feb 14, 2023Feb 14 | Valentine's Day |
WednesdayWed | Feb 15, 2023Feb 15 | National Bagel Day |
SaturdaySat | Feb 18, 2023Feb 18 | National Drink Wine Day |
TuesdayTue | Feb 21, 2023Feb 21 | National Pancake Day |
WednesdayWed | Feb 22, 2023Feb 22 | National Margarita Day |
FridayFri | Mar 03, 2023Mar 03 | National Employee Appreciation Day |
TuesdayTue | Mar 07, 2023Mar 07 | National Cereal Day |
SundaySun | Mar 12, 2023Mar 12 | Daylight savings |
MondayMon | Mar 13, 2023Mar 13 | National Napping Day |
TuesdayTue | Mar 14, 2023Mar 14 | National Walkout Day |
TuesdayTue | Mar 14, 2023Mar 14 | National Pi Day |
MondayMon | Mar 20, 2023Mar 20 | National Proposal Day |
ThursdayThu | Mar 23, 2023Mar 23 | National Puppy Day |
ThursdayThu | Mar 30, 2023Mar 30 | National Doctor Day |
WednesdayWed | Apr 05, 2023Apr 05 | National Walking Day |
ThursdayThu | Apr 06, 2023Apr 06 | National Burrito Day |
FridayFri | Apr 07, 2023Apr 07 | National Beer Day |
TuesdayTue | Apr 11, 2023Apr 11 | National Pet Day |
WednesdayWed | Apr 12, 2023Apr 12 | National Grilled Cheese Day |
ThursdayThu | May 04, 2023May 04 | National Day Of Prayer |
SundaySun | May 14, 2023May 14 | Mother's Day |
ThursdayThu | May 25, 2023May 25 | National Towel Day |
ThursdayThu | May 25, 2023May 25 | National Wine Day |
FridayFri | Jun 02, 2023Jun 02 | National Donut Day |
ThursdayThu | Jun 08, 2023Jun 08 | National Best Friends Day |
SundaySun | Jun 18, 2023Jun 18 | Father's Day |
WednesdayWed | Jun 21, 2023Jun 21 | National Selfie Day |
ThursdayThu | Jun 22, 2023Jun 22 | National Kissing Day |
ThursdayThu | Jul 13, 2023Jul 13 | National French Fry Day |
FridayFri | Jul 14, 2023Jul 14 | National Nude Day |
SundaySun | Jul 16, 2023Jul 16 | National Ice Cream Day |
WednesdayWed | Jul 19, 2023Jul 19 | National Hot Dog Day |
SundaySun | Jul 23, 2023Jul 23 | Amazon Prime Day |
MondayMon | Jul 24, 2023Jul 24 | National Tequila Day |
SaturdaySat | Jul 29, 2023Jul 29 | National Chicken Wing Day |
TuesdayTue | Aug 01, 2023Aug 01 | National Girlfriends Day |
SundaySun | Aug 06, 2023Aug 06 | National Sister Day |
MondayMon | Sep 18, 2023Sep 18 | National Cheeseburger Day |
TuesdayTue | Oct 03, 2023Oct 03 | National Boyfriends Day |
WednesdayWed | Oct 04, 2023Oct 04 | National Vodka Day |
WednesdayWed | Oct 04, 2023Oct 04 | National Taco Day |
MondayMon | Oct 09, 2023Oct 09 | Leif Erikson Day |
SaturdaySat | Oct 21, 2023Oct 21 | Sweetest Day |
SundaySun | Oct 29, 2023Oct 29 | National Cat Day |
TuesdayTue | Oct 31, 2023Oct 31 | Halloween |
FridayFri | Nov 03, 2023Nov 03 | National Sandwich Day |
FridayFri | Nov 24, 2023Nov 24 | Black Friday |
MondayMon | Nov 27, 2023Nov 27 | Cyber Monday |
SaturdaySat | Dec 02, 2023Dec 02 | Candle Day |
SaturdaySat | Dec 09, 2023Dec 09 | National Pastry Day |
FridayFri | Dec 15, 2023Dec 15 | National Ugly Sweater day |
2023 Public Holidays Bolivia Service
The above is the list of 2023 public holidays declared in Bolivia which includes federal, regional government holidays and popular observances. We also provide Bolivia holiday calendar for 2023 in Word, Excel, PDF and printable online formats.
Located in South America, Bolivia is a multiethnic community with an estimated population of 11 million. Bolivians love fun and enjoy all their ten public holidays and festivals to the maximum. Bolivian festivals are colorful and voracious, with long parades and dances in beautiful costumes across the streets. Indeed, it is the best experience for any fun-loving traveler.
Bolivians are majorly catholic, which makes most of their public holiday’s religious. Bolivian government made it official that if any public holiday falls on a Sunday, the day is observed the following Monday. The law in Bolivia states that local authorities can only declare a maximum of three additional, one time holidays every year. However, every state is required to have a unique holiday to mark the day of its origin.
During public holidays, government offices, schools and banks are closed down. Public transportation is usually operational, but the schedule is tight, unlike regular days. It is therefore desirable to book your tickets in good time if you have plans of traveling. However, most retail stores and other businesses remain open and run offers and discounts to their customers as a way of celebrating the holidays.
Bolivian public holidays are a central part of life within their country. Santa Cruz is the capital city of Bolivia, where most of the religious celebration takes place. A considerable number of the population still lives a traditional lifestyle, and their music is played in the olden ways with reed flutes and many more. Most of the holidays are marked with this music and playing traditional instruments.