2026 BOLIVIA HOLIDAYS
The next public holiday in Bolivia is
25th December, ThursdayChristmas
List of National and Regional Public Holidays of Bolivia in 2026
| DAY | DATE | HOLIDAY |
|---|
| ThursdayThu | Jan 01, 2026Jan 01 | New Year's Day |
| ThursdayThu | Jan 22, 2026Jan 22 | Plurinational State Day |
| MondayMon | Feb 16, 2026Feb 16 | Carnival |
| TuesdayTue | Feb 17, 2026Feb 17 | Carnival/Shrove Tuesday |
| FridayFri | Apr 03, 2026Apr 03 | Good Friday |
| FridayFri | May 01, 2026May 01 | Labour Day |
| ThursdayThu | Jun 04, 2026Jun 04 | Corpus Christi |
| SundaySun | Jun 21, 2026Jun 21 | Aymara New Year |
| ThursdayThu | Aug 06, 2026Aug 06 | National Day |
| MondayMon | Nov 02, 2026Nov 02 | All Souls' Day |
| FridayFri | Dec 25, 2026Dec 25 | Christmas |
Public Holidays in Bolivia
Christmas
Thursday Dec 25, 2025
The upcoming Bolivia holiday Christmas is in 50 days from today.
New Year's Day
Thursday Jan 01, 2026
The upcoming Bolivia holiday New Year's Day is in 57 days from today.
Plurinational State Day
Thursday Jan 22, 2026
The upcoming Bolivia holiday Plurinational State Day is in 78 days from today.
List of Popular Celebration Days of United States in 2026
| DAY | DATE | HOLIDAY |
|---|
| MondayMon | Jan 12, 2026Jan 12 | National Pharmacists Day |
| MondayMon | Jan 19, 2026Jan 19 | National Popcorn Day |
| MondayMon | Feb 02, 2026Feb 02 | Groundhog Day |
| WednesdayWed | Feb 04, 2026Feb 04 | National Signing Day |
| FridayFri | Feb 06, 2026Feb 06 | National Wear Red Day |
| MondayMon | Feb 09, 2026Feb 09 | National Pizza Day |
| FridayFri | Feb 13, 2026Feb 13 | Galentine's Day |
| SaturdaySat | Feb 14, 2026Feb 14 | Valentine's Day |
| SundaySun | Feb 15, 2026Feb 15 | National Bagel Day |
| TuesdayTue | Feb 17, 2026Feb 17 | National Pancake Day |
| WednesdayWed | Feb 18, 2026Feb 18 | National Drink Wine Day |
| SundaySun | Feb 22, 2026Feb 22 | National Margarita Day |
| FridayFri | Mar 06, 2026Mar 06 | National Employee Appreciation Day |
| SaturdaySat | Mar 07, 2026Mar 07 | National Cereal Day |
| SundaySun | Mar 08, 2026Mar 08 | Daylight savings |
| MondayMon | Mar 09, 2026Mar 09 | National Napping Day |
| SaturdaySat | Mar 14, 2026Mar 14 | National Pi Day |
| FridayFri | Mar 20, 2026Mar 20 | National Proposal Day |
| MondayMon | Mar 23, 2026Mar 23 | National Puppy Day |
| MondayMon | Mar 30, 2026Mar 30 | National Doctor Day |
| WednesdayWed | Apr 01, 2026Apr 01 | National Walking Day |
| ThursdayThu | Apr 02, 2026Apr 02 | National Burrito Day |
| TuesdayTue | Apr 07, 2026Apr 07 | National Beer Day |
| SaturdaySat | Apr 11, 2026Apr 11 | National Pet Day |
| SundaySun | Apr 12, 2026Apr 12 | National Grilled Cheese Day |
| MondayMon | Apr 20, 2026Apr 20 | National Walkout Day |
| ThursdayThu | May 07, 2026May 07 | National Day Of Prayer |
| SundaySun | May 10, 2026May 10 | Mother's Day |
| MondayMon | May 25, 2026May 25 | National Towel Day |
| MondayMon | May 25, 2026May 25 | National Wine Day |
| FridayFri | Jun 05, 2026Jun 05 | National Donut Day |
| MondayMon | Jun 08, 2026Jun 08 | National Best Friends Day |
| SundaySun | Jun 21, 2026Jun 21 | National Selfie Day |
| SundaySun | Jun 21, 2026Jun 21 | Father's Day |
| MondayMon | Jun 22, 2026Jun 22 | National Kissing Day |
| MondayMon | Jul 13, 2026Jul 13 | National French Fry Day |
| TuesdayTue | Jul 14, 2026Jul 14 | National Nude Day |
| WednesdayWed | Jul 15, 2026Jul 15 | National Hot Dog Day |
| SundaySun | Jul 19, 2026Jul 19 | National Ice Cream Day |
| FridayFri | Jul 24, 2026Jul 24 | National Tequila Day |
| WednesdayWed | Jul 29, 2026Jul 29 | National Chicken Wing Day |
| SaturdaySat | Aug 01, 2026Aug 01 | National Girlfriends Day |
| SundaySun | Aug 02, 2026Aug 02 | National Sister Day |
| FridayFri | Sep 18, 2026Sep 18 | National Cheeseburger Day |
| SaturdaySat | Oct 03, 2026Oct 03 | National Boyfriends Day |
| SundaySun | Oct 04, 2026Oct 04 | National Taco Day |
| SundaySun | Oct 04, 2026Oct 04 | National Vodka Day |
| FridayFri | Oct 09, 2026Oct 09 | Leif Erikson Day |
| SaturdaySat | Oct 17, 2026Oct 17 | Sweetest Day |
| ThursdayThu | Oct 29, 2026Oct 29 | National Cat Day |
| SaturdaySat | Oct 31, 2026Oct 31 | Halloween |
| TuesdayTue | Nov 03, 2026Nov 03 | National Sandwich Day |
| FridayFri | Nov 27, 2026Nov 27 | Black Friday |
| MondayMon | Nov 30, 2026Nov 30 | Cyber Monday |
| SaturdaySat | Dec 05, 2026Dec 05 | Candle Day |
| WednesdayWed | Dec 09, 2026Dec 09 | National Pastry Day |
| FridayFri | Dec 18, 2026Dec 18 | National Ugly Sweater day |
2026 Public Holidays Bolivia Service
The above is the list of 2026 public holidays declared in Bolivia which includes federal, regional government holidays and popular observances. We also provide Bolivia holiday calendar for 2026 in Word, Excel, PDF and printable online formats.
Located in South America, Bolivia is a multiethnic community with an estimated population of 11 million. Bolivians love fun and enjoy all their ten public holidays and festivals to the maximum. Bolivian festivals are colorful and voracious, with long parades and dances in beautiful costumes across the streets. Indeed, it is the best experience for any fun-loving traveler.
Bolivians are majorly catholic, which makes most of their public holiday’s religious. Bolivian government made it official that if any public holiday falls on a Sunday, the day is observed the following Monday. The law in Bolivia states that local authorities can only declare a maximum of three additional, one time holidays every year. However, every state is required to have a unique holiday to mark the day of its origin.
During public holidays, government offices, schools and banks are closed down. Public transportation is usually operational, but the schedule is tight, unlike regular days. It is therefore desirable to book your tickets in good time if you have plans of traveling. However, most retail stores and other businesses remain open and run offers and discounts to their customers as a way of celebrating the holidays.
Bolivian public holidays are a central part of life within their country. Santa Cruz is the capital city of Bolivia, where most of the religious celebration takes place. A considerable number of the population still lives a traditional lifestyle, and their music is played in the olden ways with reed flutes and many more. Most of the holidays are marked with this music and playing traditional instruments.